interchange BEARINGS LIMITED 6902-2RS Ball Bearings guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | B | C | D | EAN | Peso | Poids | Marca | |
6902-2RS | - | - | - | - | - | - | - | - |
6902-2RS | - | - | - | - | 8865590059942 | - | - | - |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | 0,017 Kg | - | KOYO |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | 0,016 Kg | - | FBJ |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | 0,017 Kg | - | KOYO |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | 0,016 Kg | - | FBJ |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | 0,018 Kg | - | CYSD |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | - | 0,017 Kg | - |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | - | 0,016 Kg | - |
6902-2RS | 15 mm | 7 mm | 7 mm | 28 mm | - | - | 0,018 Kg | - |
Bearing number | KZK 25x31x17 |
Basic static load rating (C0) | 9,75 kN |
Outer Diameter (mm) | 31 |
Ew | 31 mm |
Weight | 0,023 Kg |
Brand | NBS |
Bc | 17 mm |
Fw | 25 mm |
Bore Diameter (mm) | 25 |
Basic dynamic load rating (C) | 9,2 kN |
Toyana L44649/10 tapered roller bearings | Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; d:35; Stroke:No; Rolling Element Material:Bearing Steel; RoHS:6; Fit:J7; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Static Rating(N):21300; Fit:J7; |
Toyana 30326 tapered roller bearings | Seals:DD (Contact Rubber S; Bearing Part Number:6207; Number of Bearings:Double; Bearing Retained:No; Width T(mm):90; Housing Material:1045 Carbon Steel; Flange Shape:Square Type; Days to Ship:8 Days; Shape:Flanged Pilot Type; Number of Bearings:Double; |
Toyana 7208 B-UX angular contact ball bearings | Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; d:35; Stroke:No; Rolling Element Material:Bearing Steel; RoHS:6; Fit:J7; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Static Rating(N):21300; Fit:J7; |
Toyana 7310 A-UX angular contact ball bearings | Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Bearing Unit, Type:Pillow Type; RoHS:6; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Basic Load Rating, Dynamic Rating(N):34100; Diameter series symbol:Used for Light load; Pillow Type, Category:Narrow Width; |
Toyana UC305 deep groove ball bearings | Seals:DD (Contact Rubber S; Bearing Part Number:6207; Number of Bearings:Double; Bearing Retained:No; Width T(mm):90; Housing Material:1045 Carbon Steel; Flange Shape:Square Type; Days to Ship:8 Days; Shape:Flanged Pilot Type; Number of Bearings:Double; |
Toyana BK2522 cylindrical roller bearings | Bearing number:KZK 25x31x17; Basic static load rating (C0):9,75 kN; Outer Diameter (mm):31; Ew:31 mm; Weight:0,023 Kg; Brand:NBS; Bc:17 mm; Fw:25 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):9,2 kN; |
Toyana LM10UU linear bearings | C1 - Dynamic Radial Rating (1 million revolutions)6:21000 lbf; Series:2900; R - Cone Backface To Clear Radius3:0.14 in; K - Factor8:1.69; Cage Type:Stamped Steel; B - Cone Width:1.0082 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36500 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:5440 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9470 lbf; da - Cone Frontface Backing Diameter:2.01 in; |
Toyana NJ1060 cylindrical roller bearings | Width T(mm):60; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Bearing Retained:Yes (with retaining; Number of Bearings:Double; Housing Material:1045 Carbon Steel; Seals:ZZ (Double Shield); Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Days to Ship:8 Days; |
Toyana 51226 thrust ball bearings | Width (mm):51,6; Weight:4,8 Kg; H1:28 mm; H:70 mm; J:170 mm; Bearing number:UCIP210; Bolt (G):M16; L:220 mm; d:50 mm; Bore Diameter (mm):50; |
Toyana M802048/11 tapered roller bearings | Weight:23,7 Kg; da min.:314 mm; C:56 mm; Width (mm):56; Bearing number:7960; B:56 mm; r min.:3 mm; Bore Diameter (mm):300; Basic static load rating (C0):520 kN; Brand:NTN; |
BEARINGS LIMITED 6902-2RS Ball Bearings Video